CMS PRODUCTS LIST- CMS WHOLESALE COMPANY SRL
CMS WHOLESALE COMPANY SRL | ||||||||||
Via Padana Superiore, 40-42 - Castegnato Brescia | ||||||||||
www.cmsfood.com e-mail sales@cmsfood.com | ||||||||||
CODE | DESCRIPTION | SIZE | QTY | |||||||
BIKAJI FOODS | ||||||||||
NAMKEENS | ||||||||||
A2200 | TANA TAN (ALU BHUJIA) | 160G x 10 | ||||||||
A2201 | ALOO LACCHA | 160G x 7 | ||||||||
A2202 | SUB KUCH | 160G x 10 | ||||||||
A2203 | KUCH KUCH | 160G x 10 | ||||||||
A2204 | NUT CRACKER | 160G x 10 | ||||||||
A2205 | HUL-CHUL | 160G x 10 | ||||||||
A2206 | MATHRI | 160G x 10 | ||||||||
A2207 | BOMBAY MIX | 160G x 10 | ||||||||
A2208 | DAL BIJI | 160G x 10 | ||||||||
A2209 | PUNJABI TADKA | 160G x 10 | ||||||||
A2210 | JHALMURI | 160G x 10 | ||||||||
A2211 | FUNGAMA | 40G x 20 | ||||||||
A2212 | KURRAM KURRAM | 40G x 20 | ||||||||
A2213 | CHIPS PUDINA TREAT | 40G x 20 | ||||||||
A2214 | CHIPS MAST MASALA | 40G x 20 | ||||||||
A2239 | TANA BANA | 160G x 10 | ||||||||
A2240 | FALHARI MIX | 160G x 10 | ||||||||
A2241 | SALTED PEANUT | 160G x 10 | ||||||||
A2242 | MASALA PEANUT | 160G x 10 | ||||||||
A2243 | SAMOSA | 160G x 10 | ||||||||
A2244 | MOONG DALL | 160G x 10 | ||||||||
A2245 | MURUKKU CHAKRI | 160G x 10 | ||||||||
A2246 | KURRAM KURRAM (SPICED PUFFS) | 40G x 20 | ||||||||
A2247 | KURRAM KURRAM (MASALA BITES) | 40G x 20 | ||||||||
A2248 | SOYA STICKS | 40G x 20 | ||||||||
A2251 | PAPAD MINI | 100G | ||||||||
A2252 | PUJABI SABJI PAKODA | 300G | ||||||||
A2253 | CHIPS BANANA | 90G | ||||||||
A2270 | MASALA MOONG DALL | 160G x 10 | ||||||||
A2271 | CHIPS CREAM N ONION | 40G x 20 | ||||||||
A2272 | PLAIN BOONDI | 160G x 10 | ||||||||
A2273 | MASALA BOONDI | 160G x 10 | ||||||||
A2274 | ROLLITOS | 18G | ||||||||
A2277 | SHAHI MIXTURE | 160G x 10 | ||||||||
A2278 | PAPAD URAD | 200G | ||||||||
COOKIES | ||||||||||
A2215 | KAJU PISTA COOKIES | 360G x 20 | ||||||||
A2216 | BUTTER BADAM COOKIES | 360G x 20 | ||||||||
A2217 | COCONUT COOKIES | 360G x 20 | ||||||||
A2218 | PUNJABI COOKIES | 360G x 20 | ||||||||
A2219 | AJWAIN COOKIES | 360G x 20 | ||||||||
A2220 | JEERA COOKIES | 360G x 20 | ||||||||
A2223 | ASSORTED COOKIES | 360G x 20 | ||||||||
A2222 | SUJI RUSK (FETTE BISCOTTATE) | 150G x 30 | ||||||||
SWEETS | ||||||||||
A2221 | KAJU NAN KHATAI | 300G x 20 | ||||||||
A2224 | PEANUT CHIKKI | 400G x 20 | ||||||||
A2225 | SESAME CHIKKI | 400G x 20 | ||||||||
A2226 | GUR REWARI | 400G x 20 | ||||||||
A2227 | SUGAR REWARI | 400G x 20 | ||||||||
A2228 | DRY PETHA | 400G x 20 | ||||||||
A2249 | SOAN PAPDI | 200G | ||||||||
A2250 | SOAN PAPDI | 500G | ||||||||
A2254 | BADAM HALVA | 170G | ||||||||
A2275 | GUR PARA | 400GR | ||||||||
A2276 | SHAKARPARA | 400GR | ||||||||
CMS PRODUCTS | ||||||||||
A101 | AJWAIN SEEDS | 100G X 20 | ||||||||
A102 | AJWAIN SEEDS | 300G X 10 | ||||||||
A1538 | AJWAIN SEEDS | 1KG X 6 | ||||||||
A603 | ALSI LINSEEDS | 400G X 20 | ||||||||
A1526 | ALSI LINSEEDS | 1KG X 12 | ||||||||
A107 | ANARDANA | 100G X 20 | ||||||||
A783 | ALMOND CALIFORNIA | 100G X 20 | ||||||||
A405 | ALMOND CALIFORNIA | 400G X 20 | ||||||||
A113 | ALMOND CALIFORNIA | 1KG X 8 | ||||||||
A410 | ALMOND CALIFORNIA | 22.63KG X 1 | ||||||||
A124 | BAY LEAVES | 60G X 10 | ||||||||
A1259 | BAY LEAVES | 20G X 20 | ||||||||
A126 | BLACK PEPPER POWDER | 100G X 20 | ||||||||
A127 | BLACK PEPPER POWDER | 400G X 10 | ||||||||
A1278 | BLACK PEPPER CRUSHED | 100G X 20 | ||||||||
A1279 | BLACK PEPPER CRUSHED | 400G X 10 | ||||||||
A129 | BLACK PEPPER WHOLE | 100G X 20 | ||||||||
A130 | BLACK PEPPER WHOLE | 400G X 10 | ||||||||
A132 | BLACK EYE BEANS | 500G X 20 | ||||||||
A997 | BLACK EYE BEANS | 1KG X 12 | ||||||||
A133 | BLACK EYE BEANS | 2KG X 6 | ||||||||
A134 | BLACK EYE BEANS | 25KG X 1 | ||||||||
A1219 | BLACK BEANS | 500G X 20 | ||||||||
A1220 | BLACK BEANS | 1KG X 12 | ||||||||
A1221 | BLACK BEANS | 2KG X 6 | ||||||||
A1222 | BLACK BEANS | 25KG X 1 | ||||||||
A1451 | BROWN BEANS | 500G X 20 | ||||||||
A1452 | BROWN BEANS | 1KG X 12 | ||||||||
A1453 | BROWN BEANS | 2KG X 6 | ||||||||
A1454 | BROWN BEANS | 25KG X 1 | ||||||||
A1545 | BAJRA FLOUR | 1,5KG X 6 | ||||||||
A136 | BAKING SODA | 100G X 12 | ||||||||
A137 | BICARBONATE OF SODA | 100G X 12 | ||||||||
A255 | BUTTER GHEE | 500G X 20 | ||||||||
A256 | BUTTER GHEE | 1KG X 12 | ||||||||
A257 | BUTTER GHEE | 2KG X 6 | ||||||||
A143 | CARDAMOM BLACK | 50G X 20 | ||||||||
A144 | CARDAMOM BLACK | 200G X 10 | ||||||||
A145 | CARDAMOM GREEN | 50G X 20 | ||||||||
A146 | CARDAMOM GREEN | 200G X 10 | ||||||||
A1163 | CARDAMOM GREEN | 1KG X 6 | ||||||||
A784 | CASHEW KERNEL | 100G X 20 | ||||||||
A111 | CASHEW KERNEL | 350G X 20 | ||||||||
A112 | CASHEW KERNEL | 1KG X 6 | ||||||||
A619 | CASHEW KERNEL | 11,34KG X 1 | ||||||||
A166 | CASHEW SALTED | 100G X 20 | ||||||||
A165 | CASHEW SALTED | 250G X 20 | ||||||||
A148 | CHILLI POWDER | 100G X 20 | ||||||||
A194 | CHILLI POWDER | 400G X 10 | ||||||||
A150 | CHILLI POWDER | 1KG X 6 | ||||||||
A151 | CHILLI CRUSHED | 100G X 20 | ||||||||
A617 | CHILLI CRUSHED | 300G X 15 | ||||||||
A152 | CHILLI WHOLE | 100G X 20 | ||||||||
A154 | CLOVES WHOLE | 50G X 20 | ||||||||
A155 | CLOVES WHOLE | 200G X 10 | ||||||||
A1470 | CHAPATTI FLOUR | 10KG | ||||||||
A1471 | CHAPATTI FLOUR | 25KG | ||||||||
A168 | CHARMAGAZ | 100G X 20 | ||||||||
A1456 | CHARMAGAZ | 350G X 15 | ||||||||
A1555 | CHARMAGAZ | 1KG X 6 | ||||||||
A156 | CURRY LEAVES | 20G X 15 | ||||||||
A157 | CURRY POWDER MILD | 100G X 20 | ||||||||
A1619 | CURRY POWDER MILD | 400G X 10 | ||||||||
A158 | CURRY POWDER HOT | 400G X 10 | ||||||||
A1579 | CURRY POWDER HOT | 100G X 20 | ||||||||
A160 | CHANA DALL | 500G X 20 | ||||||||
A838 | CHANA DALL | 1KG X 12 | ||||||||
A161 | CHANA DALL | 2KG X 6 | ||||||||
A162 | CHANA DALL | 25KG X 1 | ||||||||
A1309 | CHANA DALL ROASTED | 300G X 20 | ||||||||
A163 | CHICK PEAS | 500G X 20 | ||||||||
A998 | CHICK PEAS | 1KG X 12 | ||||||||
A164 | CHICK PEAS | 2KG X 6 | ||||||||
A1033 | CHICK PEAS | 25KG X 1 | ||||||||
A175 | COCONUT DRIED HALVES | 4KG X 1 | ||||||||
A1370 | COCONUT DRIED WHOLE | 4KG X 1 | ||||||||
A298 | COCONUT WHOLE | 250G X 15 | ||||||||
A659 | COCONUT DESSICATED | 250G X 15 | ||||||||
A1429 | COCONUT POWDER | 300G X 15 | ||||||||
A1541 | COCONUT POWDER | 1KG X 8 | ||||||||
A195 | CHAR GOND | 100G X 20 | ||||||||
A674 | DHALIA CRUSHED WHEAT | 400G X 20 | ||||||||
A177 | DALCHINI WHOLE | 50G X 20 | ||||||||
A176 | DALCHINI WHOLE | 100G X 20 | ||||||||
A178 | DALCHINI WHOLE | 200G X 10 | ||||||||
A1148 | DALCHINI WHOLE | 400G X 6 | ||||||||
A817 | DALCHINI POWDER | 100G X 20 | ||||||||
A179 | DHANIA POWDER | 100G X 20 | ||||||||
A180 | DHANIA POWDER | 400G X 10 | ||||||||
A181 | DHANIA POWDER | 1KG X 10 | ||||||||
A182 | DHANIA WHOLE | 100G X 20 | ||||||||
A183 | DHANIA WHOLE | 300G X 12 | ||||||||
A620 | DHANIA WHOLE | 700G X 6 | ||||||||
A430 | DRY DATES | 300G X 20 | ||||||||
A604 | DRY PLU "ALUBUKARA" | 200G X 20 | ||||||||
A777 | FLAKE RICE | 300G X 20 | ||||||||
A1529 | GOOR REWDI | 300G X 20 | ||||||||
A203 | GARAM MASALA POWDER | 100G X 20 | ||||||||
A204 | GARAM MASALA POWDER | 400G X 10 | ||||||||
A205 | GARAM MASALA POWDER | 1KG X 6 | ||||||||
A206 | GARAM MASALA WHOLE | 100G X 20 | ||||||||
A207 | GARAM MASALA WHOLE | 400G X 10 | ||||||||
A1759 | GARLIC PICKLE IN OIL | 1KG X 20 | ||||||||
A208 | GARLIC POWDER | 100G X 20 | ||||||||
A1750 | GARLIC POWDER | 400G X 12 | ||||||||
A211 | GINGER POWDER | 100G X 20 | ||||||||
A212 | GINGER POWDER | 400G X 12 | ||||||||
A169 | GREEN CHANA | 1KG X 12 | ||||||||
A1531 | GOOR JAGGERY | 400G X 20 | ||||||||
A1835 | GOOR JAGGERY | 1KG X 10 | ||||||||
A605 | GOND KATIRA | 100G X 20 | ||||||||
A973 | GOND KATIRA | 350G X 12 | ||||||||
A1602 | GRAM FLOUR | 1KG X 12 | ||||||||
A1603 | GRAM FLOUR | 2KG X 6 | ||||||||
A229 | HALDI POWDER | 100G X 20 | ||||||||
A193 | HALDI POWDER | 400G X 10 | ||||||||
A231 | HALDI POWDER | 1KG X 6 | ||||||||
A1749 | HING | 50G X 10 | ||||||||
A416 | HORLIKS | 200G X 12 | ||||||||
A234 | HORLIKS | 400G X 12 | ||||||||
A989 | HORLIKS | 800G X 6 | ||||||||
A236 | JEERA POWDER | 100G X 20 | ||||||||
A237 | JEERA POWDER | 400G X 10 | ||||||||
A238 | JEERA POWDER | 1KG X 6 | ||||||||
A239 | JEERA WHOLE | 100G X 20 | ||||||||
A140 | JEERA WHOLE | 400G X 20 | ||||||||
A241 | JEERA WHOLE | 1KG X 8 | ||||||||
A1546 | JUWAR FLOUR | 1,5KG X 6 | ||||||||
A243 | KALANAMAK | 100G X 20 | ||||||||
A1785 | KHATAI POWDER | 100G X 20 | ||||||||
A1807 | KHATAI POWDER | 400G X 10 | ||||||||
A245 | KALA CHANA | 500G X 20 | ||||||||
A839 | KALA CHANA | 1KG X 12 | ||||||||
A246 | KALA CHANA | 2KG X 6 | ||||||||
A762 | KALA CHANA | 25KG X 1 | ||||||||
A244 | KALONJI SEEDS | 100G X 20 | ||||||||
A1556 | KALONJI SEEDS | 1KG X 6 | ||||||||
A663 | KAMARKAS | 100G X 20 | ||||||||
A640 | KASURI METHI | 100G X 36 | ||||||||
A898 | KASURI METHI | 50G X 72 | ||||||||
A335 | KASURI METHI | 500G X 12 | ||||||||
A265 | LENTILS RED "MASOOR DALL" | 500G X 20 | ||||||||
A851 | LENTILS RED "MASOOR DALL" | 1KG X 12 | ||||||||
A266 | LENTILS RED "MASOOR DALL" | 2KG X 6 | ||||||||
A267 | LENTILS RED "MASOOR DALL" | 25KG X 1 | ||||||||
A1272 | LENTILS RED FOOTBALL | 500G X 20 | ||||||||
A1273 | LENTILS RED FOOTBALL | 1KG X 12 | ||||||||
A1274 | LENTILS RED FOOTBALL | 2KG X 6 | ||||||||
A1271 | LENTILS RED FOOTBALL | 25KG X 1 | ||||||||
A268 | LENTILS WHOLE | 500G X 20 | ||||||||
A996 | LENTILS WHOLE | 1KG X 12 | ||||||||
A269 | LENTILS WHOLE | 2KG X 6 | ||||||||
A752 | LENTILS WHOLE | 25KG X 1 | ||||||||
A1295 | LIJJAD PAPAD BLACK PEPPER | 200G X 20 | ||||||||
A1296 | LIJJAD PAPAD JEERA | 200G X 20 | ||||||||
A1297 | LIJJAD PAPAD GREEN CHILLI | 200G X 20 | ||||||||
A274 | METHI SEEDS | 100G X 20 | ||||||||
A275 | METHI SEEDS | 400G X 15 | ||||||||
A1753 | MIXED PICKLE IN OIL | 1KG X 20 | ||||||||
A276 | MUSTARD SEEDS | 100G X 20 | ||||||||
A972 | MUSTARD SEEDS | 400G X 15 | ||||||||
A278 | MOONG DALL | 500G X 20 | ||||||||
A840 | MOONG DALL | 1KG X 12 | ||||||||
A279 | MOONG DALL | 2KG X 6 | ||||||||
A280 | MOONG DALL | 25KG X 1 | ||||||||
A281 | MOONG DALL CHILKA | 500G X 20 | ||||||||
A172 | MOONG DALL CHILKA | 1KG X 12 | ||||||||
A282 | MOONG DALL CHILKA | 2KG X 6 | ||||||||
A283 | MOONG DALL CHILKA | 25KG X 1 | ||||||||
A284 | MOONG WHOLE | 500G X 20 | ||||||||
A167 | MOONG WHOLE | 1KG X 12 | ||||||||
A285 | MOONG WHOLE | 2KG X 6 | ||||||||
A286 | MOONG WHOLE | 25KG X 1 | ||||||||
A288 | MOTH WHOLE | 500G X 20 | ||||||||
A1118 | MOTH WHOLE | 1KG X 12 | ||||||||
A289 | MOTH WHOLE | 2KG X 6 | ||||||||
A761 | MOTH WHOLE | 25KG X 1 | ||||||||
A575 | MANGO PULP | 850G X 6 | ||||||||
A302 | PAPRIKA POWDER | 100G X 20 | ||||||||
A303 | PAPRIKA POWDER | 400G X 10 | ||||||||
A1753 | PICKLE MIXED IN OIL | 1KG X 12 | ||||||||
A1754 | PICKLE MANGO IN OIL | 1KG X 12 | ||||||||
A1755 | PICKLE GREEN CHILLI IN OIL | 1KG X 12 | ||||||||
A1756 | PICKLE LIME IN OIL | 1KG X 12 | ||||||||
A1757 | PICKLE LIME & GINGER IN OIL | 1KG X 12 | ||||||||
A1758 | PICKLE LIME & CHILLI IN OIL | 1KG X 12 | ||||||||
A451 | PANPARAG | 100G X 10 | ||||||||
A305 | POPPY SEEDS | 100G X 20 | ||||||||
A967 | POPPY SEEDS | 350G X 12 | ||||||||
A1599 | PHENNY | 200G X 36 | ||||||||
A314 | PUNJABI WARIAN | 400G X 12 | ||||||||
A1544 | PUNJABI SHAKKAR | 400G X 20 | ||||||||
A334 | PISTACHIO KERNEL | 10KG X 1 | ||||||||
A318 | PISTACHIO KERNEL | 1KG X 6 | ||||||||
A953 | PISTACHIO KERNEL | 300G X 20 | ||||||||
A666 | PISTACHIO KERNEL | 80G X 20 | ||||||||
A600 | PISTACHIO SALTED | 1KG X 7 | ||||||||
A601 | PISTACHIO SALTED | 250G X 20 | ||||||||
A602 | PISTACHIO SALTED | 100G X 20 | ||||||||
A197 | PUNCHPURAN | 100G X 20 | ||||||||
A1210 | PATASSE | 200G X 15 | ||||||||
A198 | RED KIDNEY BEANS | 500G X 20 | ||||||||
A999 | RED KIDNEY BEANS | 1KG X 12 | ||||||||
A199 | RED KIDNEY BEANS | 2KG X 6 | ||||||||
A200 | RED KIDNEY BEANS | 25KG X 1 | ||||||||
A975 | RICE SUPER KERNEL BASMATI | 1KG X 12 | ||||||||
A346 | RICE SUPER KERNEL BASMATI | 2KG X 6 | ||||||||
A787 | RICE SUPER KERNEL BASMATI | 5KG X 4 | ||||||||
A995 | RICE SUPER KERNEL BASMATI | 10KG X 2 | ||||||||
A348 | RICE SUPER KERNEL BASMATI | 20KG X 1 | ||||||||
A2038 | RICE PUNJABI JASMINE SUPER BASMATI | 5KG x 4 | ||||||||
A2041 | RICE PUNJABI JASMINE SUPER BASMATI | 20KG X 1 | ||||||||
A2039 | RICE PUNJABI CLASSIC SUPER BASMATI | 5KG X 4 | ||||||||
A2040 | RICE PUNJABI TASTE SUPER BASMATI | 5KG X 4 | ||||||||
A1512 | RICE MEHEK ASIA BASMATI | 5KG X 4 | ||||||||
A1574 | RICE MEHEK ASIA BASMATI | 10KG X 2 | ||||||||
A1513 | RICE MEHEK ASIA BASMATI | 20KG X 1 | ||||||||
A339 | RICE FLOUR | 500G X 20 | ||||||||
A777 | RICE FLAKE | 300G X 20 | ||||||||
A513 | RAISIN GREEN | 5KG X 1 | ||||||||
A667 | RAISIN GREEN | 100G X 20 | ||||||||
A668 | RAISIN GREEN | 250G X 20 | ||||||||
A353 | ROSE WATER | 250ML X 12 | ||||||||
A413 | ROASTED CHANA | 400G X 20 | ||||||||
A813 | ROASTED CHANA SALTED | 400G X 20 | ||||||||
A1522 | RED MUKHVAS | 100G X 20 | ||||||||
A1523 | RED MUKHVAS | 400G X 12 | ||||||||
A1527 | RED MUKHVAS | 1KG X 6 | ||||||||
A186 | REWDI | 100G X 20 | ||||||||
A1528 | SUGAR REWDI | 200G X 20 | ||||||||
A362 | SESAME SEEDS | 100G X 20 | ||||||||
A1369 | SESAME SEEDS | 400G X 12 | ||||||||
A363 | SOONF SEEDS | 100G X 20 | ||||||||
A364 | SOONF SEEDS | 300G X 12 | ||||||||
A1474 | SOONF SEEDS | 1KG X 7 | ||||||||
A1524 | SOONF SUGAR COATED | 100G X 20 | ||||||||
A1525 | SOONF SUGAR COATED | 400G X 12 | ||||||||
A1542 | SOONF SUGAR COATED | 1KG X 8 | ||||||||
A365 | SEMOLINA COARSE | 400G X 20 | ||||||||
A1209 | SEMOLINA COARSE | 800G X 12 | ||||||||
A1836 | SEMOLINA COARSE | 1,5KG X 8 | ||||||||
A1439 | SEMOLINA COARSE | 25KG X 1 | ||||||||
A371 | SOYA CHUNKS | 200G X 20 | ||||||||
A372 | SOYA CHUNKS | 400G X 10 | ||||||||
A1140 | SOYA CHUNKS | 20KG X 1 | ||||||||
A1140 | SINGHARA FLOUR | 400G X 20 | ||||||||
A574 | SUGAR CANDY | 100G X 20 | ||||||||
A952 | SUGAR CANDY | 400G X 15 | ||||||||
A382 | SABUDANA "TAPIOCA PEARL" | 350G X 20 | ||||||||
A1828 | SABUDANA "TAPIOCA PEARL" SMALL | 350G X 20 | ||||||||
A723 | SWEET MAKHANEY | 300G X 20 | ||||||||
A1031 | TAMARIND THAI SOFT | 200G X 50 | ||||||||
A1032 | TAMARIND THAI SOFT | 400G X 25 | ||||||||
A380 | TANDOORI MASALA | 100G X 20 | ||||||||
A381 | TANDOORI MASALA | 400G X 10 | ||||||||
A1808 | TEA MASALA | 50G X 20 | ||||||||
A1113 | TOOR DALL | 500G X 20 | ||||||||
A852 | TOOR DALL | 1KG X 12 | ||||||||
A1112 | TOOR DALL | 2KG X 6 | ||||||||
A1131 | TOOR DALL | 25KG X 1 | ||||||||
A782 | TUKMARIA | 100G X 20 | ||||||||
A390 | URID DALL | 500G X 20 | ||||||||
A421 | URID DALL | 1KG X 12 | ||||||||
A391 | URID DALL | 2KG X 6 | ||||||||
A392 | URID DALL | 25KG X 1 | ||||||||
A394 | URID DALL CHILKA | 500G X 20 | ||||||||
A173 | URID DALL CHILKA | 1KG X 12 | ||||||||
A395 | URID DALL CHILKA | 2KG X 6 | ||||||||
A396 | URID DALL CHILKA | 25KG X 1 | ||||||||
A397 | URID WHOLE | 500G X 20 | ||||||||
A853 | URID WHOLE | 1KG X 12 | ||||||||
A398 | URID WHOLE | 2KG X 6 | ||||||||
A399 | URID WHOLE | 25KG X 1 | ||||||||
A1600 | VERMICELLI | 200G X 48 | ||||||||
A1386 | VEGETABLE GHEE | 12,5KG | ||||||||
A1495 | YELLOW SPLIT PEAS | 500G X 20 | ||||||||
A1496 | YELLOW SPLIT PEAS | 1KG X 12 | ||||||||
A1497 | YELLOW SPLIT PEAS | 2KG X 6 | ||||||||
A1498 | YELLOW SPLIT PEAS | 25KG X 1 | ||||||||
A2695 | RISO KAALAR SELLA 1121 | 20KG X 1 | ||||||||
A2696 | RISO IDLI 1KG X 20 | 1KG X 20 | ||||||||
A2697 | RISO IDLI RICE | 20KG X 1 | ||||||||
A2698 | RISO PONNI RAW | 1KG X 20 | ||||||||
A2699 | RISO PONNI RAW | 20KG X 1 | ||||||||
A2700 | RISO PONNI PARBOILED | 1KG X 20 | ||||||||
A2701 | RISO PONNI PARBOILED | 20KG X 1 | ||||||||
A2702 | RISO SONA MASOORI | 1KG X 20 | ||||||||
A2703 | RISO SONA MASOORI | 20KG X 1 | ||||||||
A2704 | RISO RED MATTA | 1KG X 20 | ||||||||
A2705 | RISO RED MATTA | 20KG X 1 | ||||||||
KTC OIL | ||||||||||
A1149 | ALMOND OIL | 300ML X 12 | ||||||||
A251 | ALMOND OIL | 500ML X 12 | ||||||||
A252 | MUSTARD OIL | 250ML X 12 | ||||||||
A253 | MUSTARD OIL | 500ML X 12 | ||||||||
A1318 | MUSTARD OIL | 750ML X 12 | ||||||||
A436 | COCONUT OIL | 250ML X 12 | ||||||||
A671 | COCONUT OIL | 500ML X 6 | ||||||||
FOOD COLOUR | ||||||||||
A1739 | FOOD COLOUR YELLOW | 25G X 12 | ||||||||
A1740 | FOOD COLOUR GREEN | 25G X 12 | ||||||||
A1741 | FOOD COLOUR RED | 25G X 12 | ||||||||
A1742 | FOOD COLOUR ORANGE | 25G X 12 | ||||||||
VARA FOOD THAI PRODUCTS | ||||||||||
A557 | ALOE VERA & LEMON DRINK | 300ML X 24 | ||||||||
A1126 | ALOE VERA & PEACH DRINK | 300ML X 24 | ||||||||
A1125 | ALOE VERA IN SYRUP | 565G X 24 | ||||||||
A558 | BASIL SEEDS DRINK | 330ML X 24 | ||||||||
A1024 | BAMBOO SLICES IN WATER | 538G X 24 | ||||||||
A1025 | BABY BAMBOO SHOOTS IN WATER | 1205G X 24 | ||||||||
A564 | BAMBOO STRIPS IN WATER | 538G X 24 | ||||||||
A503 | COCONUT JUICE WITH PULP | 310ML X 24 | ||||||||
A513 | COCONUT JUICE WITH PULP | 520ML X 24 | ||||||||
A515 | COCONUT MILK | 400G X 24 | ||||||||
A516 | COCONUT DRINK | 300ML X 24 | ||||||||
A1595 | COCONUT SUGAR | 400G X 24 | ||||||||
A571 | GREEN JACKFRUIT IN WATER | 480ML X 24 | ||||||||
A573 | ICE COFFEE DRINK | 250ML X 24 | ||||||||
A592 | JACKFRUIT IN SYRUP | 565G X 24 | ||||||||
A518 | LICHEE DRINK | 300ML X 24 | ||||||||
A1029 | LICHEE IN SYRUP | 565G X 24 | ||||||||
A614 | MANGO SLICES IN LIGHT SYRUP | 425G X 24 | ||||||||
A1127 | MANGO & PASSION FRUIT DRINK | 300ML X 24 | ||||||||
A621 | RICE VERMICELLI | 250G X 24 | ||||||||
A519 | SUGAR CANE DRINK | 300ML X 24 | ||||||||
A556 | TAMARIND DRINK | 300ML X 24 | ||||||||
A643 | YOUNG COCONUT MEAT IN SYRUP | 425G X 24 | ||||||||
A1117 | VERMICELLI DI SOYA | 200G X 50 | ||||||||
A2102 | ALOE VERA JUICE WITH GRAPE | 490ML X 24 | ||||||||
A2101 | ALOE VERA JUICE WITH PEACH | 490ML X 24 | ||||||||
DARSHAN AGARBATTI - INCENSI | ||||||||||
A1000 | ALOE VERA HEXAGON | 20STICK X 6 | ||||||||
A1263 | AMBER SANDAL MYRRH HEXAGON | 20STICK X 6 | ||||||||
A1053 | ARRUDA HEXAGON | 20STICK X 6 | ||||||||
A1243 | APRICOT HEXAGON | 20STICK X 6 | ||||||||
A907 | AMBER HEXAGON | 20STICK X 6 | ||||||||
A908 | BHARAT HEXAGON | 20STICK X 6 | ||||||||
A1007 | BASIL HEXAGON | 20STICK X 6 | ||||||||
A1051 | BALAJI HEXAGON | 20STICK X 6 | ||||||||
A1042 | BELL HEXAGON | 20STICK X 6 | ||||||||
A406 | BENZOIN HEXAGON | 20STICK X 6 | ||||||||
A909 | CINNAMON HEXAGON | 20STICK X 6 | ||||||||
A1260 | COCO VANILLA PEACH | 20STICK X 6 | ||||||||
A1253 | CEDAR HEXAGON | 20STICK X 6 | ||||||||
A1008 | CAMPHOR HEXAGON | 20STICK X 6 | ||||||||
A1251 | COOL WATER HEXAGON | 20STICK X 6 | ||||||||
A442 | CANNABIS HEXAGON | 20STICK X 6 | ||||||||
A910 | CLOVES HEXAGON | 20STICK X 6 | ||||||||
A1509 | CHANDAL HEXAGON | 20STICK X 6 | ||||||||
A1049 | CHOCOLATE HEXAGON | 20STICK X 6 | ||||||||
A1050 | COFFEE HEXAGON | 20STICK X 6 | ||||||||
A1503 | COLLECTION HEXAGON | 20STICK X 6 | ||||||||
A466 | COCONUT HEXAGON | 20STICK X 6 | ||||||||
A1043 | DRAGON HEXAGON | 20STICK X 6 | ||||||||
A408 | DAISY HEXAGON | 20STICK X 6 | ||||||||
A1009 | EUCALYPTUS HEXAGON | 20STICK X 6 | ||||||||
A1737 | EGYPTAN MUSK | 20STICK X 12 | ||||||||
A1582 | ELEGANCE | 24STICK X 12 | ||||||||
A1016 | FORTUNE HEXAGON | 20STICK X 6 | ||||||||
A1246 | FESTIVAL OF FLOWER HEXAGON | 20STICK X 6 | ||||||||
A911 | FRANGIPANE HEXAGON | 20STICK X 6 | ||||||||
A1581 | FRESH ROSE | 20STICK X 12 | ||||||||
A912 | FRANK INCENSE HEXAGON | 20STICK X 6 | ||||||||
A1015 | GOLD HEXAGON | 20STICK X 6 | ||||||||
A1510 | GOKULA FLORA INCENSE STICK | 20STICK X 6 | ||||||||
A1247 | GOLD RAIN HEXAGON | 20STICK X 6 | ||||||||
A1735 | GOVINDA HEXAGON | 20STICK X 6 | ||||||||
A433 | GARDENIA HEXAGON | 20STICK X 6 | ||||||||
A913 | GULAB HEXAGON | 20STICK X 6 | ||||||||
A435 | GERANIUM HEXAGON | 20STICK X 6 | ||||||||
A455 | GREEN APLLE HEXAGON | 20STICK X 6 | ||||||||
A1736 | HANUMAN HEXAGON | 20STICK X 6 | ||||||||
A914 | JASMINE HEXAGON | 20STICK X 6 | ||||||||
A1257 | KOMAL HEXAGON | 20STICK X 6 | ||||||||
A444 | KHANISKHA HEXAGON | 20STICK X 6 | ||||||||
A1045 | KAMASUTRA HEXAGON | 20STICK X 6 | ||||||||
A1019 | LORD GANESH HEXAGON | 20STICK X 6 | ||||||||
A1505 | LORD BUDDHA HEXAGON | 20STICK X 6 | ||||||||
A1018 | LORD SHIVA HEXAGON | 20STICK X 6 | ||||||||
A1262 | LAVANDER ROSE MUSK HEXAGON | 20STICK X 6 | ||||||||
A1020 | LOVE HEXAGON | 20STICK X 6 | ||||||||
A1001 | LILY HEXAGON | 20STICK X 6 | ||||||||
A1254 | LIFE HEXAGON | 20STICK X 6 | ||||||||
A1242 | LITTLE ANGEL HEXAGON | 20STICK X 6 | ||||||||
A1010 | LEMON GRASS HEXAGON | 20STICK X 6 | ||||||||
A915 | LAVANDER HEXAGON | 20STICK X 6 | ||||||||
A916 | LOTUS HEXAGON | 20STICK X 6 | ||||||||
A1048 | LION HEXAGON | 20STICK X 6 | ||||||||
A1046 | LUCKY COINS HEXAGON | 20STICK X 6 | ||||||||
A450 | LEMON HEXAGON | 20STICK X 6 | ||||||||
A1507 | MAA DURGA HEXAGON | 20STICK X 6 | ||||||||
